<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Trend Traders</title>
	<atom:link href="http://globaltrendtraders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globaltrendtraders.com</link>
	<description>US and Australian Stock Market Investment Strategies</description>
	<lastBuildDate>Tue, 30 Aug 2011 12:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Market Timing</title>
		<link>http://globaltrendtraders.com/stock-market-timing/stock-market-timing/</link>
		<comments>http://globaltrendtraders.com/stock-market-timing/stock-market-timing/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:36:18 +0000</pubDate>
		<dc:creator>Trend Hunter</dc:creator>
				<category><![CDATA[Stock Market Timing]]></category>

		<guid isPermaLink="false">http://globaltrendtraders.com/?p=2421</guid>
		<description><![CDATA[Stock Market Timing is one of the most important skills to master when it comes to making any stock market investment.
Especially when you consider that about 70% of the stocks in the market will track similarly to the overall market performance.
So being able to answer some important questions about the underlying market before, and during [...]]]></description>
		<wfw:commentRss>http://globaltrendtraders.com/stock-market-timing/stock-market-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Money/Time Saving Tips for Stock Trading Picks</title>
		<link>http://globaltrendtraders.com/trading-picks/3-moneytime-saving-tips-for-stock-trading-picks/</link>
		<comments>http://globaltrendtraders.com/trading-picks/3-moneytime-saving-tips-for-stock-trading-picks/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:31:01 +0000</pubDate>
		<dc:creator>Trend Hunter</dc:creator>
				<category><![CDATA[Trading Picks]]></category>

		<guid isPermaLink="false">http://globaltrendtraders.com/?p=2343</guid>
		<description><![CDATA[When trading the Stock Markets, how you make your Stock Trading Picks can be the difference between success and failure. Of course, how you filter your trade picks, can also save you a lot of time. So it makes sense for your trading success and time management to build a process that helps achieve this.
With [...]]]></description>
		<wfw:commentRss>http://globaltrendtraders.com/trading-picks/3-moneytime-saving-tips-for-stock-trading-picks/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>3 Advantages of Stock Option Investing</title>
		<link>http://globaltrendtraders.com/options/3-advantages-of-stock-option-investing/</link>
		<comments>http://globaltrendtraders.com/options/3-advantages-of-stock-option-investing/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 02:34:52 +0000</pubDate>
		<dc:creator>Trend Hunter</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://globaltrendtraders.com/?p=2304</guid>
		<description><![CDATA[Over the last decade, Stock Option Investing has really grown in popularity.
With 507 Million contracts being traded in 1999, increasing up to more than 3 billion contracts in 2007, according to the Options Industry Council.
So why the surge in popularity&#8230;
Stock Options can be very useful to any Stock Option portfolio, depending on the investors trading [...]]]></description>
		<wfw:commentRss>http://globaltrendtraders.com/options/3-advantages-of-stock-option-investing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Interval Trading System- &#8216;Sneak Peak&#8217; review</title>
		<link>http://globaltrendtraders.com/product-review/forex-interval-trading-system-sneak-peak-review/</link>
		<comments>http://globaltrendtraders.com/product-review/forex-interval-trading-system-sneak-peak-review/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 12:27:25 +0000</pubDate>
		<dc:creator>Trend Hunter</dc:creator>
				<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://globaltrendtraders.com/?p=2244</guid>
		<description><![CDATA[Over the last week, I have been fortunate enough to be given a  &#8216;sneak peak&#8217; at the soon to be released Forex Interval Trading System home-study, which has been created by Scott Downey from BigTrends.com .
In case you aren&#8217;t aware, Scott is an experienced forex trader, who has been the Director of Research at BigTrends.com [...]]]></description>
		<wfw:commentRss>http://globaltrendtraders.com/product-review/forex-interval-trading-system-sneak-peak-review/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Stock Options Explained</title>
		<link>http://globaltrendtraders.com/options/stock-options-explained/</link>
		<comments>http://globaltrendtraders.com/options/stock-options-explained/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 05:49:46 +0000</pubDate>
		<dc:creator>Trend Hunter</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://globaltrendtraders.com/?p=2146</guid>
		<description><![CDATA[The number one thing that prevents most stock traders from learning how to trade stock options, is the incorrect beliefs about what options are, and what they offer.
So the best way to overcome these beliefs is to have Stock Options Explained, so I am going to feature a two part series to cover this topic [...]]]></description>
		<wfw:commentRss>http://globaltrendtraders.com/options/stock-options-explained/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

